Deliverables
The table below provides a list of the deliverables of the CONVERGENCE project. Public deliverables can be downloaded by clicking on their name.
Most deliverables include a glossary. The most recent version of the glossary can be found here.
Del. No. | Deliverable Name | WP No. | Lead Participant | Nature | Diss. Level | Delivery Date |
---|---|---|---|---|---|---|
R1.1 | Project Management Manual | WP1 | CNIT | R | RE | 2 |
D3.1 | Definition of the system services and functional components | WP3 | UTI | R | PU | 5 |
D1.1 | Project activities at month 6 | WP1 | CNIT | R | RE | 6 |
D9.1 | Preliminary Business Scenarios | WP9 | CED | R | RE | 6 |
D2.1 | Preliminary use cases and requirements | WP2 | XIW | R | PU | 6 |
D4.1 | Preliminary Definition of the Versatile Digital Item | WP4 | CNIT | R | PU | 9 |
D5.1 | Requirements and Initial Protocol Architecture | WP5 | ICCS | R | PU | 10 |
D2.2 | Use cases and requirements for CONVERGENCE development work | WP2 | XIW | R | PU | 11 |
D3.2 | System architecture | WP3 | UTI | R | PU | 12 |
D8.1 | Plan for trials and experimentations | WP8 | SAOR | R | PU | 12 |
D1.2 | Dissemination activity year 1 | WP1 | CNIT | R | RE | 12 |
R1.2 | Annual Review Report year 1 | WP1 | CNIT | R | RE | 13 |
D7.1 | Tools and Sample Applications Plans and Vision | WP7 | SIL | R | PU | 13 |
D4.2 | CONVERGENCE Rights Expression Language | WP4 | CNIT | R | PU | 16 |
D6.1 | Network and Middleware Design | WP6 | ICCS | R | PU | 17 |
D9.2 | CONVERGENCE applications and associated business models | WP9 | CED | R | RE | 18 |
D8.2 | Report on trials and experimentation after cycle 1 | WP8 | SAOR | R | PU | 18 |
D3.3 | Technologies and connectors infrastructure | WP3 | UTI | R | PU | 18 |
D7.2 | Tools and Sample Applications Technical Specification | WP7 | SIL | R | PU | 18 |
D1.3 | Dissemination activity year 2 | WP1 | CNIT | R | RE | 24 |
D1.4 | Standardization report | WP1 | CNIT | R | RE | 24 |
D9.4 | IPR management | WP9 | ALI | R | RE | 24 |
D5.2 | Intermediate protocol architecture | WP5 | ICCS | P | PU | 24 |
D9.3 | Mapping of business models to partner plans | WP9 | ALI | R | RE | 24 |
D8.3 | Report on trials and experimentation after cycle 2 | WP8 | SAOR | R | PU | 25 |
D8.3 A | Annex to Deliverable 8.3 | WP8 | SAOR | R | RE | 25 |
D6.2 | Network and Middleware Implementation | WP6 | ICCS | P | PU | 25 |
D5.3 | Final protocol architecture | WP5 | ICCS | P | PU | 26 |
D6.3 | Report on Network and Middleware integration and testing | WP6 | ICCS | R | PU | 26 |
D4.3 | Final Definition of the Versatile Digital Item | WP4 | CNIT | R | PU | 26 |
R1.3 | Annual Review Report Year 2 | WP1 | CNIT | R | RE | 26 |
D7.3 | Tools and Sample Applications Final Release | WP7 | SIL | P | PU | 28 |
D2.3 | Use cases and requirements in the light of the development work | WP2 | XIW | R | PU | 34 |
D9.5 | CONVERGENCE Exploitation strategy: final report | WP9 | CNIT | R | RE | 34 |
D8.4 | Report on trials and experimentations after cycle 3 | WP8 | SAOR | R | PU | 34 |
D8.5 | Report on potential social and economic impact | WP8 | SAOR | R | PU | 35 |
D1.5 | Dissemination Activity year 3 | WP1 | CNIT | R | RE | 36 |
R1.4 | Annual Review Report Year 3 | WP1 | CNIT | R | RE | 36 |
Partners can download all deliverables by logging in:
To gain a clear picture of project results, readers are advised to read the deliverables in the chronological order.